We already collected the church's land fund is in below;
Updated by; 18 February, 2012
Updated by; 18 February, 2012
| No | Names/Organization | Amount /THB |
| 1 | Fund Raising Program | 79,405 |
| 2 | Weekly Collection | 33,890 |
| 3 | Pastor Go Shin Maung Family | 50,000 |
| 4 | Mr Thang Suan Mung & Wife (USA) | 30,000 |
| 5 | Sayama Nem Theih Kim (Malaysia) | 20,000 |
| 6 | Rev Lee Eun Hoo (OK. In Church, Korea) | 20,000 |
| 7 | ARLDF (Rescue) | 5,000 |
| 8 | Khoo Soo Teong (Singapore) | 5,000 |
| 9 | Saya Aik Nap Ywan (Tachileik) | 5,000 |
| 10 | Lian Khup,Pau Bawi,Khai Pi | 6,000 |
| 11 | Sayama Aye Phet | 3,600 |
| 12 | Naw Thway Thein | 3,500 |
| 13 | Sayama Easter Hkaung Nu | 3,300 |
| 14 | Mr Nung Bawi (USA) | 3,085 |
| 15 | Mr Nang Htun | 3,000 |
| 16 | Martha | 3,000 |
| 17 | Daw Nah | 3,000 |
| 18 | Lay Dia | 3,000 |
| 19 | Mr Nyi Swar | 3,000 |
| 20 | Saya Cung Lian Mawi | 2,000 |
| 21 | Yeh Kap Rone | 3,000 |
| 22 | Mr Kyaw Win (Germany) | 2,000 |
| 23 | Ma Hsaw Htee | 2,000 |
| 24 | Ko Gin Pi Family | 2,000 |
| 25 | Pa Pau Khan Khup (Singapore) | 2,000 |
| 26 | Saw Willson | 2,000 |
| 27 | Jenny Woon (Malaysia) | 1,800 |
| 28 | Ma Mee Hsaw | 1,500 |
| 29 | Ma Amm Pyang | 1,000 |
| 30 | Daw Nang Mwe | 1,000 |
| 31 | Daw Massih | 1,000 |
| 32 | Saw Lay Eah Thaw | 1,000 |
| 33 | Saya Law Dar Family | 1,000 |
| 34 | Daw Nar Daw | 1,000 |
| 35 | Ko Nyi Tao | 500 |
| 36 | Ko Dominic Family | 700 |
| 37 | Ma Nan Dar & Eah Nee | 600 |
| 38 | Khaipi,Thangpi,Sangpi&Ei Kap | 600 |
| 39 | Daw Am Mwar,Daw Hla Khin,Daw Shwe Nyunt | 600 |
| 40 | Ko Htoo Htoo Ee | 500 |
| 41 | Ma Ei Su | 1,000 |
| 42 | Sayama Myint Myint Phyu | 500 |
| 43 | Ko Kyaw Myo Htet | 500 |
| 44 | Ei Lwe Mit | 10,000 |
| 45 | Ko Kyaw Thura | 3000 |
| 46 | Ko Sai Sam & Daw Lu Niem | 28,000 |
| 47 | U Wary Chit+Daw Yin Yin Myint | 3,000 |
| 48 | Ma Mya Mya Khin | 7,000 |
| 49 | Daw Shwe Nyunt | 200 |
| | TOTAL AMOUNT RECEIVED | 363,580 |
Our Goal: 970,000 Baht
Needed Amount: 606,420 Baht
No comments:
Post a Comment