MAESAI GRACE CHURCH
Money Received for Church Land
Updates: 27.12.2011
No | Names/Organization | Amount |
1 | Fund Raisings Program | 41,416 |
2 | Weekly Collection | 20,420 |
3 | Pastor Shin Maung | 50,000 |
4 | Lian Khup,Pau Bawi , Khai Pi | 6,000 |
5 | Sayama Aye Phet | 3,600 |
6 | Sayama Easter | 3,300 |
7 | Sayama Laydia | 3,000 |
8 | Saya Cung Lian Mawi | 2,000 |
9 | Naw Thway Thein | 3,500 |
10 | Martha | 3,000 |
11 | Daw Nah | 3,000 |
12 | Niang Niang | 3,000 |
13 | Yeh Kap Rong | 2,000 |
14 | Nai Htun | 3,000 |
15 | Nyi Swar | 3,000 |
16 | Theih Theih(Malaysia) | 20,000 |
17 | Jenny Woon(Malaysia) | 1,800 |
18 | Am Pyan | 1,000 |
19 | Rev Lee Eun Ho(Korea OK .IN CHURCH) | 20,000 |
20 | ARLDF(RESCUE) | 5,000 |
21 | Ei Kap | 300 |
22 | Khai Pi,Thang Pi,Sang Pi | 300 |
23 | Daw Nang Mwe | 1,000 |
24 | Massih (Khrisna Resort) | 1,000 |
25 | Kyaw Win (Germany) | 2,000 |
26 | Saw Lay Eah Taw | 1,000 |
27 | Saw Willson | 2,000 |
28 | Saya Law Dar Family | 1,000 |
29 | Daw Hsaw Htee | 2,000 |
30 | Ko Gin Pi Family | 2,000 |
31 | Pa Pau Khan Khup (Singapore) | 2,000 |
32 | Mrs. Nanda | 500 |
33 | Khoo Soo Teong(Singapore) | 5,000 |
34 | Mr. Nung Bawi(USA) | 3,085 |
35 | Dominic | 500 |
36 | Daw Nardaw | 1,000 |
37 | Ma Eah Nee | 100 |
38 | Daw Hla Khin | 200 |
| TOTAL AMOUNT | 223,367 |
TARGET AMOUNT: 970,000 BAHT
NEEDED AMOUNT: 746,633 BAHT
No comments:
Post a Comment